Description
ORIGINAL GT SERIES AERODYNAMICS
INTERNALLY WASTEGATED TURBINE HOUSING
NON WASTEGATED TURBINE HOUSINGS AVAILABLE
BALL BEARING CONFIGURATION WITH WATER COOLED CHRA
V-BAND TURBINE HOUSING OPTIONS.
Garrett® GT Series is the name that pioneered turbo technology and boosted drag racing and road racing teams to break hundreds of world records. The GT Series lineup is offered in both journal and ball bearing options, and sizes ranging from GT2052 to GT3582. The cast compressor wheels feature original GT Series aerodynamics and provide maximum durability and longevity. Internally wastegated turbine housing options are available in all GT Series sizes. Turbine kits are offered in open volute and twin scroll, and a variety of A/R and flange configurations. For any performance need, GT Series turbochargers have you covered.
Super Core Reference Data | Compressor | Turbine | ||||||
---|---|---|---|---|---|---|---|---|
Super Core PN | CHRA PN | Inducer | Exducer | Trim | A/R | Inducer | Exducer | Trim |
836033-5002S | 836005-0003 | 61mm | 82mm | 56 | 0.70 | 68mm | 62mm | 84 |
Notes: | Turbine Kit PN | A/R | Inlet | Outlet | Wastegate | Divided | Trim | |
Super Core and Turbine Kit Sold Separately | 740902-0012 | 0.63 | T3 | V-Band | Free Float | N | 84 | |
740902-0011 | 0.82 | T3 | V-Band | Free Float | N | 84 | ||
740902-0010 | 1.06 | T3 | V-Band | Free Float | N | 84 | ||
740902-0018 | 0.63 | T4 | V-Band | Free Float | N | 84 | ||
740902-0017 | 0.82 | T4 | V-Band | Free Float | N | 84 | ||
740902-0016 | 1.06 | T4 | V-Band | Free Float | N | 84 | ||
740902-0033 | 0.61 | V-Band | V-Band | Free Float | N | 84 | ||
740902-0032 | 0.83 | V-Band | V-Band | Free Float | N | 84 | ||
740902-0031 | 1.01 | V-Band | V-Band | Free Float | N | 84 | ||
Wastegated Turbine Assembly does not include bolts, clamps, or actuator | Turbine Asbly PN | A/R | Inlet | Outlet | Wastegate | Divided | Trim | |
771300-0003 | 0.63 | T2 | 5 Bolt | Wastegated | N | 84 | ||
771300-0002 | 0.82 | T3 | 5 Bolt | Wastegated | N | 84 |
Additional information
Weight | 30.00 lbs |
---|---|
Dimensions | 0.00 × 0.00 × 0.00 in |
Turbine | Super Core, T3 .63 Free Float, T3 .82 Free Float, T3 1.06 Free Float, T4 .63 Free Float, T4 .82 Free Float, T4 1.06 Free Float, V-band .61 Free Float, V-band .83 Free Float, V-band 1.01 Free Float, T2 .63 Wastegated, T3 .82 Wastegated |