Description
• Supports up to 1950 horsepower
• 88mm compressor inducer | 133mm compressor exducer
• 112mm turbine inducer | 106mm turbine exducer
• 15% more turbine flow (compared to GTX) see graph below
• One-piece aluminum center housing
• 16mm ceramic dual ball bearing cartridge
• Outline interchangeable with GTX Gen II turbos
• Stainless Steel turbine kit sold individually.
• T6 Inlet: 1.00 A/R, 1.12 A/R, 1.24 A/R, 1.40 A/R
• V-Band Inlet: 1.24 A/R, 1.40 A/R
- G55-1950 (88mm Compressor Inducer) 880547-5002S
WARNING: Maximum allowable turbocharger speed is 84krpm. The use of this product above max turbocharger speed is at the owner’s risk, and can result in damage and premature failure. To protect the turbocharger from overspeed when operating, a speed sensor can be installed into the compressor housing to monitor shaft speed. Sensors sold separately.
Performance results of this product are highly dependent upon your vehicle’s modifications and tuning/calibration. The horsepower numbers represented above are calculated based strictly on choke flow of the compressor map (total turbo capability), which represents the potential flywheel horsepower.
G SERIES G55 | Compressor | Turbine | |||||
---|---|---|---|---|---|---|---|
HP: 1000-2900 Disp: 3.0L-12.0L | Inducer | Exducer | A/R | Inducer | Exducer | Trim | |
Supercore | PN | ||||||
G55-1850 | 880547-5001S | 85mm | 133mm | 0.88 | 112mm | 106mm | 90 |
G55-1950 | 880547-5002S | 88mm | 133mm | 0.88 | 112mm | 106mm | 90 |
G55-2100 | 880547-5003S | 91mm | 133mm | 0.96 | 112mm | 106mm | 90 |
G55-2250 | 880547-5004S | 94mm | 133mm | 0.96 | 112mm | 106mm | 90 |
G55-2450 | 880547-5005S | 98mm | 133mm | 0.96 | 112mm | 106mm | 90 |
G55-2650 | 880547-5021S | 102mm | 144mm | 0.96 | 112mm | 106mm | 90 |
G55-2900 | 880547-5022S | 106mm | 144mm | 0.96 | 112mm | 106mm | 90 |
Turbine Kits: G55 | PN | A/R | Inlet | Outlet | Wastegate | Divided | |
Interchangeable with G55 Supercores | 761208-0069 | 1.24 | V-Band | V-Band | Free Float | N | |
761208-0070 | 1.40 | V-Band | V-Band | Free Float | N | ||
761208-0071 | 1.00 | T6 | V-Band | Free Float | N | ||
761208-0072 | 1.12 | T6 | V-Band | Free Float | N | ||
761208-0073 | 1.24 | T6 | V-Band | Free Float | N | ||
761208-0074 | 1.40 | T6 | V-Band | Free Float | N |
Additional information
Weight | 40 lbs |
---|---|
Dimensions | 14 × 14 × 14 in |
Turbine Housing | Super Core 88mm Trim, 1.24 A/R O/V / V-Band In/Out, 1.40 A/R O/V / V-Band In/Out, 1.00 A/R T6 / V-Band In/Out, 1.12 A/R T6 / V-Band In/Out, 1.24 A/R T6 / V-Band In/Out, 1.40 A/R T6 / V-Band In/Out |