Description
- PORTED SHROUD DESIGN FOR SURGE RESISTANCE
- AVAILABLE IN 62mm, 64mm, 67mm TURBOCHARGER COMPRESSOR OPTIONS
- AVAILABLE IN BOTH JOURNAL BEARING AND BALL BEARING OPTIONS
- FORGED FULLY-MACHINED BILLET COMPRESSOR WHEEL
- INCONEL SUPER-ALLOY TURBINE WHEEL
- LIGHTWEIGHT ALUMINUM BACKPLATE
GTW3884R | Compressor | Turbine | ||||||
---|---|---|---|---|---|---|---|---|
HP: 450-950 Disp: 2.0L-6.0L | Inducer | Exducer | Trim | A/R | Inducer | Exducer | Trim | |
Supercore | PN | |||||||
Ball Bearing | 841691-5003S | 62mm | 84mm | 54 | 0.70 | 74mm | 65mm | 76 |
Ball Bearing | 841691-5004S | 64mm | 84mm | 58 | 0.70 | 74mm | 65mm | 76 |
Ball Bearing | 841691-5005S | 67mm | 84mm | 64 | 0.70 | 74mm | 65mm | 76 |
Journal Bearing | 841297-5003S | 62mm | 84mm | 54 | 0.70 | 74mm | 65mm | 76 |
Journal Bearing | 841297-5004S | 64mm | 84mm | 58 | 0.70 | 74mm | 65mm | 76 |
Journal Bearing | 841297-5005S | 67mm | 84mm | 64 | 0.70 | 74mm | 65mm | 76 |
Turbine Kits: GTW38 | PN | A/R | Inlet | Outlet | Wastegate | Divided | ||
844669-0009 | 0.96 | T4 | V-Band | Free Float | N |
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
Bearing | Ball Bearing, Journal Bearing |
Turbine | Super Core, W/ Turbine Housing |