Description
Turbine Kits: G40 | PN | A/R | Inlet | Outlet | Wastegate | Divided | |
---|---|---|---|---|---|---|---|
Interchangeable with G40-900 | G40-1150 Supercores |
757707-0027 | 0.85 | V-Band | V-Band | Free Float | N | |
757707-0028 | 0.95 | V-Band | V-Band | Free Float | N | ||
757707-0029 | 1.06 | V-Band | V-Band | Free Float | N | ||
757707-0030 | 1.19 | V-Band | V-Band | Free Float | N | ||
757707-0032 | 0.85 | T4 | V-Band | Free Float | Y | ||
757707-0033 | 0.95 | T4 | V-Band | Free Float | Y | ||
757707-0034 | 1.06 | T4 | V-Band | Free Float | Y | ||
757707-0035 | 1.19 | T4 | V-Band | Free Float | Y |
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
Turbine Housing | V Band .85 A/R, V Band .95 A/R, V Band 1.19 A/R, Div T4 .85 A/R, Div T4 .95 A/R, Div T4 1.06 A/R, Div T4 1.19 A/R |