Description
Turbine Kits: G55 | PN | A/R | Inlet | Outlet | Wastegate | Divided | |
---|---|---|---|---|---|---|---|
Interchangeable with G55 Supercores | 761208-0069 | 1.24 | V-Band | V-Band | Free Float | N | |
761208-0070 | 1.40 | V-Band | V-Band | Free Float | N | ||
761208-0071 | 1.00 | T6 | V-Band | Free Float | N | ||
761208-0072 | 1.12 | T6 | V-Band | Free Float | N | ||
761208-0073 | 1.24 | T6 | V-Band | Free Float | N | ||
761208-0074 | 1.40 | T6 | V-Band | Free Float | N |
Additional information
Weight | 11 lbs |
---|---|
Dimensions | 8 × 8 × 8 in |
Turbine Housing | 1.24 A/R O/V / V-Band In/Out, 1.40 A/R O/V / V-Band In/Out, 1.00 A/R T6 / V-Band In/Out, 1.12 A/R T6 / V-Band In/Out, 1.24 A/R T6 / V-Band In/Out, 1.40 A/R T6 / V-Band In/Out |