Description
| Turbine Kits: GTX47 | PN | A/R | Inlet | Outlet | Wastegate | Divided | ||
|---|---|---|---|---|---|---|---|---|
| Interchangeable with GT|GTX 4708 4709 4718 4720 Supercores |
761208-0009 | 0.96 | T6 | V-Band | Free Float | N | ||
| 761208-0010 | 1.08 | T6 | V-Band | Free Float | N | |||
| 761208-0011 | 1.23 | T6 | V-Band | Free Float | N | |||
| 761208-0012 | 1.39 | T6 | V-Band | Free Float | N | |||
Additional information
| Weight | 5 lbs |
|---|---|
| Dimensions | 9 × 9 × 6 in |
| Turbine Options | T6 .96 A/R Housing, T6 1.08 A/R Housing, T6 1.23 A/R Housing, T6 1.39 A/R housing |

