Description
(Special Order Part)
Victor Jr. Supercharged GM LT 416 Crate Engine #46757 W/ Acc. & Electronics
Edelbrock Supercharged LT1 crate engine. part #46757 produces an astounding 851 horsepower and 780 ft-lbs. of torque on 91 octane pump gas. The foundation of this engine is a brand new GM LT1 Gen V aluminum block with a forged and balanced Manley crankshaft, forged Manley H-Beam connecting rods and Manley forged aluminum pistons. Sitting on top is an Edelbrock supercharger system with a DP-3C intercooler and Eaton TVS R2650 rotors. This engine package comes complete with essential supercharger kit components, such as the electric intercooler water pump, intercooler plumbing, intercooler recovery tank, fuel rails, fuel injectors, mass air flow sensor (MAFS) housing and re-usable air filter. The supercharger equipped on this engine features a driver’s side throttle body orientation for ease of intake routing and Camaro ZL1/ CTS-V LT4 belt offset for a compact installation. Pair with universal heat exchangers for a complete installation. Engine block is a GM LT1 Gen V with a Manley Forged 4340 crankshaft
SPECS
Manufacturer | Edelbrock |
---|---|
Application | Application Specific |
UPC | 00085347467570 |
Quantity | Sold Individually |
Wiring Harness Included | Yes |
Bore Diameter | 4.065 in |
Main Bearing Cap Bolt Quantity | 4-Bolt |
Availability Note | Built to Order |
Warranty | 24 Months |
Horsepower | 851 HP |
Ignition Coil Included | No |
Type | GM LT1 Gen V |
Camshaft Type | 243deg/254deg, .660/.651, 114 LSA |
System Type | Edelbrock Supercharger System |
Maximum Torque | 779 lb/hr |
Rocker Arm Type | LT1 |
Outside Pulley Diameter | 3.25 in |
Carburetor Type | Not Included |
Rocker Arm Ratio | GM OEM |
Induction Type | Supercharged |
Spark Plugs Included | No |
Intake Manifold Type | EFI |
Oil Filter Included | Yes |
Rear Main Seal Type | 1-Piece |
Valve Cover Material | Cast Aluminum |
Hardware Included | Yes |
Plug Wire And Boot Included | Yes |
Compression Ratio | 10.6:1 |
Construction Type | Assembled |
Flywheel Included | No |
Cylinder Head Type | Performer RPM |
Piston Type | Forged Aluminum |
Timing Cover Included | Yes |
Cylinder Head Material | Aluminum |
Valve Cover Included | Yes |
Harmonic Balancer Included | Yes |
Crankshaft Material | Forged Steel |
Air Cleaner Type | Conical |
Distributor Included | No |
Throttle Body Included | Yes |
Displacement | 416 cid |
Oil Pan Included | Yes |
Water Pump Included | Yes, Standard |
Engine Block Material | Cast Iron |
Torque | 779 ft-lb |
Rotor Type | Eaton TVS 2650, Black Powder Coated |
Calibration | Yes |
Alternator Included | No |
ECU Included | No |
Idler Pulley Included | Yes |
Emissions Code | |
Hazardous Materials Warning | WARNING: This product can expose you to Chromium, Lead, and Zinc which is known to the State of California to cause cancer or birth defects or other reproductive harm. For more information, visit www.P65warnings.ca.gov. |
Installation Notes |
|
Exhaust Duration at .050 inch Lift | 254 deg |
Exhaust Valve Lift | .651 in |
Finish | Black Powder Coated |
Intake Duration at .050 Inch Lift | 243 deg |
Intake Valve Lift | .660 in |
Lobe Separation | 114 deg |
Pulley Belt Width | 8-Rib |
Universal Or Specific Fit | Specific |
Valve Cover Type | OEM, Black Powder Coated |
Additional information
Weight | 600 lbs |
---|---|
Dimensions | 48 × 45 × 41 in |