Description
Enhance your engine’s performance with our bolt-on aFe POWER Pulley kit. By changing the pulley diameter, you can adjust the spin rate of the supercharger, resulting in increased boost and amplified power. The aFe POWER Pulley kits are meticulously crafted to achieve a perfect equilibrium of lightweight design and high strength through precision machining. Count on our pulley kits for optimal functionality, a flawless fit, and an impeccable finish, ensuring a seamless boost to your engine’s power.
6061-T6 Billet Aluminum Pulley:
Pulleys crafted from high-quality 6061-T6 billet aluminum showcase exceptional characteristics. Through precision machining, these pulleys achieve a remarkable balance of light weight and high strength, ensuring not only optimal functionality but also a perfect fit and finish.
17-4 Stainless Steel Hub:
Our pulley kits featuring a 17-4 stainless steel hub, combining corrosion resistance and high strength through precision machining, ensuring a perfect fit, impeccable finish, and optimal functionality.
Installation Note:
Please note that special tools are required for removing the factory pulley from the supercharger snout, and we recommend professional installation for the kit to ensure seamless performance.
- Pulley Size: Ø78.75mm (3.10″)
- Boost increase by approximately 1.5PSI ±.5
- CNC Machined 6061-T6 Aluminum Pulley
- Black Hard Anodized Finish
- Laser Etched Logo and Sizing
- CNC Machined 17-4 Stainless Steel Hub
- Includes Screws, Washers & Thread locker
- Tuning is Recommended
- Smaller Belt Not Required
Year | Make | Model | Submodel | Fuel | Engine |
---|---|---|---|---|---|
2018-2018 | Dodge | Challenger SRT Demon | HEMI | Gas | V8-6.2L (sc) |
2015-2022 | Dodge | Challenger SRT Hellcat | HEMI | Gas | V8-6.2L (sc) |
2023-2023 | Dodge | Challenger SRT Hellcat Jailbreak | HEMI | Gas | V8-6.2L (sc) |
2019-2022 | Dodge | Challenger SRT Hellcat Redeye | HEMI | Gas | V8-6.2L (sc) |
2023-2023 | Dodge | Challenger SRT Hellcat Redeye Jailbreak | HEMI | Gas | V8-6.2L (sc) |
2019-2022 | Dodge | Challenger SRT Hellcat Redeye Widebody | HEMI | Gas | V8-6.2L (sc) |
2023-2023 | Dodge | Challenger SRT Hellcat Redeye Widebody Jailbreak | HEMI | Gas | V8-6.2L (sc) |
2018-2022 | Dodge | Challenger SRT Hellcat Widebody | HEMI | Gas | V8-6.2L (sc) |
2023-2023 | Dodge | Challenger SRT Hellcat Widebody Jailbreak | HEMI | Gas | V8-6.2L (sc) |
2022-2022 | Dodge | Challenger SRT Jailbreak | HEMI | Gas | V8-6.2L (sc) |
2020-2023 | Dodge | Challenger SRT Super Stock | HEMI | Gas | V8-6.2L (sc) |
2015-2020 | Dodge | Charger SRT Hellcat | HEMI | Gas | V8-6.2L (sc) |
2023-2023 | Dodge | Charger SRT Hellcat Redeye Widebody Jailbreak | HEMI | Gas | V8-6.2L (sc) |
2020-2023 | Dodge | Charger SRT Hellcat Widebody | HEMI | Gas | V8-6.2L (sc) |
2023-2023 | Dodge | Charger SRT Hellcat Widebody Jailbreak | HEMI | Gas | V8-6.2L (sc) |
2022-2022 | Dodge | Charger SRT Jailbreak | HEMI | Gas | V8-6.2L (sc) |
2021-2021 | Dodge | Durango SRT Hellcat | HEMI | Gas | V8-6.2L (sc) |
2023-2024 | Dodge | Durango SRT Hellcat | HEMI | Gas | V8-6.2L (sc) |
2018-2021 | Jeep | Grand Cherokee Trackhawk | HEMI | Gas | V8-6.2L (sc) |
2021-2024 | Ram | 1500 TRX | HEMI | Gas | V8-6.2L (sc) |
Additional information
Weight | 1.6 lbs |
---|---|
Dimensions | 9.10 × 5.5 × 2.90 in |