Description
(This clutch is made to order.)
The Nexgen clutch is designed to increase the consistency, tuneability, and longevity of the ever increasing demand for long style applications
Year | 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
Make | Ford |
Cylinder | V6,V8 |
Displacement (Liter) | 3.7,5.0 |
Displacement (Cu. In.) | 227,302 |
Engine Class | Coyote |
Flywheel Ring Gear Teeth | 164 |
Flywheel Mounting Bolts | 8 |
Flywheel Style | Solid Mass Flat |
Flywheel Included in kit? | Yes |
Disc Spline Dimension | 1-1/8″-26 |
Number of Discs | 1 |
Disc Size | 10″ |
Disc Hub Style | Rigid |
Pressure Plate Style | Lever |
Disc Material | Sintered Iron |
Lead Time | Call |
Weight | 27 lbs. |
Racing Application | Drag |
Additional information
Weight | 30 lbs |
---|---|
Dimensions | 17 × 16 × 9 in |