Description
272 Duration, 9.80mm Lift. Stage 2 Turbo camshaft set, suits engines over 400whp stock valve spring can be used only in low horse power applications.
Valve Clearance: | Intake: | 0.25 | SET COLD AT CAM | |
Exhaust: | 0.25 | SET COLD AT CAM | ||
Cam Lift: | Intake: | Exhaust: | ||
Rocker Ratio: | Intake: | 1 | Exhaust: | 1 |
Nett Valve Lift: | Intake: | 9.800 | Exhaust: | 9.800 |
Advertised Duration @ 0.3mm CAM LIFT | Intake: | 272 | Exhaust: | 272 |
Duration @ 1.00mm VALVE LIFT |
Intake: | 232 | Exhaust: | 232 |
Timing @ LIFT |
IVO: | EVO: | ||
IVC: | EVC: | |||
Suggested Centre Lines: | Intake: | 110 ATDC | Exhaust: | 116 BTDC |
VALVE Lift @ TDC | Intake: | 1.70 | Exhaust: | 1.02 |
Recommended Valve Springs: | Open Height: | Open Pressure: | ||
KVS24 | Closed Height: | Closed |
Additional information
Weight | 10.00 lbs |
---|---|
Dimensions | 0.00 × 0.00 × 0.00 in |