Description
Kelford stage 1 cams a 260 Duration, 9.38mm lift. Stage 1 Turbo or N/A ‘drop in’ camshaft and works with stock valve springs for low horse power applications for high boost high horse power valve springs need to be up graded.
Valve Clearance: | Intake: | 0.20 | SET COLD AT CAM | |
Exhaust: | 0.20 | SET COLD AT CAM | ||
Cam Lift: | Intake: | Exhaust: | ||
Rocker Ratio: | Intake: | 1 | Exhaust: | 1 |
Nett Valve Lift: | Intake: | 9.380 | Exhaust: | 9.380 |
Advertised Duration @ 0.3mm CAM LIFT | Intake: | 260 | Exhaust: | 260 |
Duration @ 1.00mm VALVE LIFT |
Intake: | 222 | Exhaust: | 222 |
Timing @ LIFT |
IVO: | EVO: | ||
IVC: | EVC: | |||
Suggested Centre Lines: | Intake: | 110 ATDC | Exhaust: | 112 BTDC |
VALVE Lift @ TDC | Intake: | 1.20 | Exhaust: | 1.00 |
Recommended Valve Springs: | Open Height: | Open Pressure: | ||
KVS24 | Closed Height: | Closed Pressure: |
Additional information
Weight | 10.00 lbs |
---|---|
Dimensions | 0.00 × 0.00 × 0.00 in |