Garrett Turbine Housing
$351.76 – $378.82Price range: $351.76 through $378.82
-
GBC37 Turbine Housing
Description
| GBC37-900 | Compressor | Turbine | |||||
|---|---|---|---|---|---|---|---|
| Inducer | Exducer | Trim | A/R | Inducer | Exducer | Trim | |
| HP: 450 -900 Disp: 2.0L-5.5L | 67mm | 84mm | 64 | 0.72 | 73mm | 65mm | 80 |
| Supercore | PN | ||||||
| Standard Rotation | 913840-5002S | ||||||
| Turbine Kits: GBC37 | PN | A/R | Inlet | Outlet | Wastegate | Divided | |
| Interchangeable with GBC37 Supercores | 740902-0126 | 0.82 | T3 | V-Band | Free Float | N | |
| 740902-0127 | 0.82 | T4 | V-Band | Free Float | N | ||
| 740902-0128 | 0.95 | T4 | V-Band | Free Float | Y | ||

Additional information
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Turbine Housing | T3 .82 A/R, T4 .82 A/R, T4 .95 A/R |

