Description
Many stock replacement parts such as turbos, injectors, injection pumps, and high pressure oil pumps have a core charge that is associated with the new replacement part. You must return the old part to receive a refund on the core charge.
In some cases, the core is not reusable, such as in the event of a cracked case, at which point the core deposit would not be credited as the core component is not reusable. Cores that have been disassembled and/or have missing and/or damaged major components will not receive full core credit. Returned cores must be on a “like-for-like” basis, meaning that the returned core has the exact same fitment as the remanufactured component that was purchased. If the core is not “like-for-like,” your core may not be eligible for return/credit.
ATS GM 6.6L Duramax 4WD Allison LCT1000 Transmission Package Stage Build Comparison
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |
---|---|---|---|---|---|---|
Horsepower Rating ⓘ | 550 hp | 650 hp | 750 hp | 850 hp | 950 hp | 1050 hp |
ATS Allison LCT1000 Transmission | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Five-Star® Torque Converter | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Deep Pan Transmission Pan | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Co-Pilot® Transmission Controller | ✅ | ✅ | ✅ | ✅ | ✅ | |
ATS Billet Input Shaft | ✅ | ✅ | ✅ | ✅ | ||
ATS Billet Output Shaft | ✅ | ✅ | ✅ | |||
ATS Billet Intermediate Shaft | ✅ | ✅ | ||||
Billet P2 Carrier, C2 Hub, P1 Sungear | ✅ |
ATS GM 6.6L Duramax 2WD Allison LCT1000 Transmission Package Stage Build Comparison
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | |
---|---|---|---|---|---|
Horsepower Rating ⓘ | 550 hp | 650 hp | 750 hp | 850 hp | 950 hp |
ATS Allison LCT1000 Transmission | ✅ | ✅ | ✅ | ✅ | ✅ |
Five-Star® Torque Converter | ✅ | ✅ | ✅ | ✅ | ✅ |
Deep Pan Transmission Pan | ✅ | ✅ | ✅ | ✅ | ✅ |
Co-Pilot® Transmission Controller | ✅ | ✅ | ✅ | ✅ | |
ATS Billet Input Shaft | ✅ | ✅ | ✅ | ||
ATS Billet Intermediate Shaft | ✅ | ✅ | |||
Billet P2 Carrier, C2 Hub, P1 Sungear | ✅ |
Fits 2017-2019 Duramax 4WD Stage 6 No PTO Option ( 2200.00 Core Charge Is Added To The Price)
Additional information
Weight | 400.00 lbs |
---|---|
Dimensions | 48 × 40 × 24 in |