Description
With the same AQP inner tube as the stainless braided hose, StartLite remains compatible with petroleum and synthetic lubricants, hydrocarbon fuels and liquid engine coolants, and operates at higher temperatures for long work periods
StartLite is Aeroquip Performance’s popular lightweight racing hose. Lined with a flame retardant Nomex cover with Kevlar this hose is up to 45% lighter than stainless steel braided hose and offers three to five times better abrasion protection. This hose is also race proven by NASCAR, NHRA, IHRA, ADRL and other sanctioning bodies. Match StartLite Racing Hose to Aeroquip’s wide range of aluminum crimp and reusable fittings for a leak free fit.
HOSE DASH SIZE | HOSE I.D.IN. | MAX HOSE O.D.IN. | MAX OPERATING PRESSUREPSI | BEND RADIUSIN. | WEIGHT PER FOOTLBS. | PER VACUUM SERVICEIN./HG | |
---|---|---|---|---|---|---|---|
FBU0400 | -4 | .22 | .43 | 500 | 2.00 | .05 | 20 |
FBU0600 | -6 | .34 | .55 | 500 | 2.50 | .08 | 20 |
FBU0800 | -08 | .44 | .64 | 500 | 3.50 | .09 | 20 |
FBU1000 | -10 | .56 | .80 | 500 | 4.00 | .14 | 20 |
FBU1200 | -12 | .69 | .93 | 350 | 4.50 | .16 | 20 |
FBU1600 | -16 | .88 | 1.15 | 350 | 5.50 | .19 | 20 |
FBU2000 | -20 | 1.13 | 1.41 | 350 | 5.50 | .25 | 20 |
Additional information
Weight | 1.31 lbs |
---|---|
Dimensions | 21 × 21 × 4 in |