Description
Part Numbers & Sizes
Desc. SIZE | Hose I.D. | Bulk Per Ft. | 3 Ft. Roll | 6 Ft. Roll | 10 Ft. Roll | 15 Ft. Roll | 20 Ft. Roll |
-6 | .375″ | 2710006 | 2710306 | 2710606 | 2711006 | 2711506 | 2712006 |
-8 | .500″ | 2710008 | 2710308 | 2710608 | 2711008 | 2711508 | 2712008 |
-10 | .625″ | 2710010 | 2710310 | 2710610 | 2711010 | 2711510 | 2712010 |
-12 | .750″ | 2710012 | 2710312 | 2710612 | 2711012 | 2711512 | 2712012 |
-16 | 1.00″ | 2710016 | 2710316 | 2710616 | 2711016 | 2711516 | 2712016 |
Technical Specifications
Part No. | AN Size | Working Pressure | Vacuum Rating | Min. Bend Radius | Weight Per Ft. |
2700006 | -6 | 800 psi. | 28 in. hg. | 1″ | 0.08 lbs |
2700008 | -8 | 600 psi. | 28 in. hg. | 1.5″ | 0.12 lbs |
2700010 | -10 | 500 psi. | 28 in. hg. | 1.75″ | 0.17 lbs |
2700012 | -12 | 420 psi. | 28 in. hg. | 2.25″ | 0.21 lbs |
2700016 | -16 | 400 psi. | 28 in. hg. | 3″ | 0.33 lbs |
FRAGOLA’s PREMIER HOSE: Our Race-Rite & Race-Rite Pro Hose features an enlarged inner diameter with a smoothbore conductive P.T.F.E. core that utilizes a convoluted exterior and black Aramid braid cover. Making it compatible with all fluids, capable of tight bend radiuses, and higher flow rates.
RACE-RITE PRO HOSE- ENGINEERED TO DOMINATE OIL COOLER & DRY SUMP SYSTEM MARKETS
- Convoluted exterior with added Spiral Wire increases hoop strength to prevent hose sucking shut under high vacuum.
- Spiral wire provides an even better bend radius.
- 50% lighter than our 8400 Series Black Nylon Race Hose
- Features a true to size I.D. for improved flow rate.
- Works with all fluids, including Ethanol type fuels, ATF, Coolant, & Oils.
- Ideal in Dry Sump or High Vacuum Applications.
- Use with our Race-Rite Crimp-on Hose Ends.
- Operating range -65°-500°F
Additional Information
Fluid Type |
---|
Alcohol |
Diesel |
E85 |
Engine coolant |
Engine oil |
Ethanol |
Gasoline |
Methanol |
Transmission fluid |
Vacuum |
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
Length | 3.Ft, 6.Ft, 10.Ft, 15.Ft, 20.Ft |