Wishlist

Account

Cart

Brian Crower Stroker Kit

$5,000.00

-

Fits 2015-2017 Coyote

Description

(Made To Order)

Coyote – Includes 4340 billet crank (3.750″ stroke w/1.888″ rod journals), HD Series rods (5.875″ c-to-c) 7/16″ ARP fasteners, choice of shelf Manley or JE pistons (see bore & comp listings avail in Pistons).

The BC stroker kit for the Ford Coyote incorporates a 3.875″ stroke, the BC crankshafts are CNC machined from 4340, steel billet material. In order to utilize a quality bearing, the BC cranks and rods are designed with Honda crank pins (1.888″ pin w/2.015″ BE housing bore). Depending on bore size that you decide, the BC kit will take you up to 5.5L with a safe 3.700″ bore using Darton sleeves. The BC Coyote Series kit utilizes premium steel billet connecting rods. As usual, each BC kit features custom CP or JE pistons, wrist pins, and full ring pack. Big time horsepower and torque gains.

  • BC 4340 billet crankshaft, gun drilled for weight savings, features 1.888″ crank pins.
  • BC 4340 steel billet H Beam connecting rods equipped with ARP2000 7/16″ fasteners and features 2.015″ housing bore.
  • Choice of CP or JE custom pistons made to any spec.
  • 5100 alloy wrist pins and ductile iron plasma top rings, tapered second ring, low tension oil rings.
  • ACL Race Series rod and main bearings are available for additional cost.
  • Available as fully system balanced and ready to install for additional cost or self balance.

Manley pistons are machined of high strength 2618 material. Each design is lightweight yet robust enough to deliver long service life. Perfect ring groove to skirt squareness is achieved through our unique “one fixturing” manufacturing method that assures maximum horsepower. We utilize a proven offset wrist pin design, a 1.2, 1.2, 3mm Total Seal ring package and moly coated skirts for ultimate performance. Roundwire locks and pressure balance grooves are included with every set at no additional charge.

Premium Chrome Moly wrist pins are included with the Standard Series and 9310 Alloy wrist pins are included with the Extreme Duty Series.

Standard
Part No.
Extreme Duty
Part No.
Bore Size Rod
Length
Stroke Comp
Distance
Piston Wt/Gms Premium Steel
Top Rings
  -12cc DISH (9.0:1)
598100C-8 598100CE-8 3.630″ 5.933″ 3.650″ 1.165″ 361 46700ST-8
598105C-8 598105CE-8 3.635″ 5.933″ 3.650″ 1.165″ 365 46710ST-8
598110C-8 598110CE-8 3.640″ 5.933″ 3.650″ 1.165″ 366 46710ST-8
598170C-8 598170CE-8 3.700″ 5.933″ 3.650″ 1.165″ 375 46771ST-8
  -2.5cc FLAT TOP (10.0:1)
598400C-8 598400CE-8 3.630″ 5.933″ 3.650″ 1.165″ 365 46700ST-8
598405C-8 598405CE-8 3.635″ 5.933″ 3.650″ 1.165″ 368 46710ST-8
598410C-8 598410CE-8 3.640″ 5.933″ 3.650″ 1.165″ 370 46710ST-8
598470C-8 598470CE-8 3.700″ 5.933″ 3.650″ 1.165″ 380 46771ST-8
  +3.75cc DOME (11.0:1)
598000C-8 598000CE-8 3.630″ 5.933″ 3.650″ 1.165″ 391 46700ST-8
598005C-8 598005CE-8 3.635″ 5.933″ 3.650″ 1.165″ 393 46710ST-8
598010C-8 598010CE-8 3.640″ 5.933″ 3.650″ 1.165″ 395 46710ST-8
598070C-8 598070CE-8 3.700 5.933″ 3.650″ 1.165″ 398 46771ST-8

2011-2017 COYOTE 5.0L MODULAR JE PISTONS – STD BORE: 3.630

Part # CID Bore Stroke Rod
Lgth.
Block
Ht.
Comp.
Ht.
Head Cubic Centimeters
57cc
Compression Ratio
Dome
Vol.
Gram
Wt.
Footnote Oversize Recom.
Ring Set
314411 302 3.630 3.650 5.933 8.932 1.174 8.5:1 -17.4 347 T STD JG1008-3632
314415 302 3.630 3.650 5.933 8.932 1.174 9.5:1 -7.6 356 T STD JG1008-3632
314419 302 3.630 3.650 5.933 8.932 1.174 11.0:1 3.3 362 V STD JG1008-3632
314423 302 3.630 3.650 5.933 8.932 1.174 12.5:1 11.3 383 M STD JG1008-3632
314412 304 3.640 3.650 5.933 8.932 1.174 8.5:1 -17.8 348 T 0.010 JG1008-3642
314416 304 3.640 3.650 5.933 8.932 1.174 9.5:1 -8.0 358 T 0.010 JG1008-3642
314420 304 3.640 3.650 5.933 8.932 1.174 11.0:1 3.0 364 V 0.010 JG1008-3642
314424 304 3.640 3.650 5.933 8.932 1.174 12.5:1 11.1 385 M 0.010 JG1008-3642
314413 306 3.650 3.650 5.933 8.932 1.174 8.5:1 -18.2 350 M,T 0.020 JG1008-3652
314417 306 3.650 3.650 5.933 8.932 1.174 9.5:1 -8.4 360 M,T 0.020 JG1008-3652
314421 306 3.650 3.650 5.933 8.932 1.174 11.0:1 2.7 366 M,V 0.020 JG1008-3652
314425 306 3.650 3.650 5.933 8.932 1.174 12.5:1 10.8 385 M 0.020 JG1008-3652
314414 307 3.660 3.650 5.933 8.932 1.174 8.5:1 -18.6 352 M,T 0.030 JG1008-3661
314418 307 3.660 3.650 5.933 8.932 1.174 9.5:1 -8.7 360 M,T 0.030 JG1008-3661
314422 307 3.660 3.650 5.933 8.932 1.174 11.0:1 2.4 381 M,V 0.030 JG1008-3661
314426 307 3.660 3.650 5.933 8.932 1.174 12.5:1 10.6 387 M 0.030 JG1008-3661

 

 

Additional information

Weight 76 lbs
Dimensions 60 × 24 × 24 in